Markets
Every asset listed on Aurex, with the same spreads and the same fee schedule across the board. Prices update while this page is open.
- Listed market cap
- $2.90T
- Volume, 24 hours
- $150.3B
- Assets shown
- 16
| # | Asset | Price | 24h | Market cap | Volume 24h | Last 7 days |
|---|---|---|---|---|---|---|
BitcoinBTC | $86,412.55 | +1.84% | ||||
EthereumETH | $4,318.20 | +2.41% | ||||
TetherUSDT | $1.00 | +0.01% | ||||
XRPXRP | $2.41 | +3.02% | ||||
BNBBNB | $712.40 | -0.86% | ||||
SolanaSOL | $214.86 | +5.12% | ||||
USD CoinUSDC | $0.9999 | -0.01% | ||||
CardanoADA | $0.8642 | -1.27% | ||||
ChainlinkLINK | $23.18 | +4.41% | ||||
AvalancheAVAX | $38.24 | +2.96% | ||||
UniswapUNI | $9.42 | +2.18% | ||||
AaveAAVE | $268.50 | +7.31% | ||||
PolkadotDOT | $6.92 | -2.14% | ||||
LitecoinLTC | $92.16 | -0.42% | ||||
ArbitrumARB | $0.7845 | +6.72% | ||||
CosmosATOM | $5.84 | +0.94% |
Market data on this page is illustrative and refreshes locally in your browser. Quoted prices exclude fees and network costs. Digital assets are volatile and you can lose money.